Population of United Arab Emirates Today
11,329,548
LiveWednesday, June 11, 2025
Current population of United Arab Emirates
In United Arab Emirates, the population is 11,329,429 as of Wednesday, June 11, 2025, with a growth rate of 2.31% per year, 312 births per day, and 30 deaths per day. The population of United Arab Emirates is equivalent to 0.14% of the world's total's population.
| Population Today: | 11,329,429 |
|---|---|
| Density (P/Km²): | 160 People per km² (99 People per mi²). |
| Daily births: | 312 |
| Daily deaths: | 30 |
| Equivalent world: | 0.14% of the total world population. |
| Growth Rate: | 2.31% |
| Median age: | 31 Years and 3 Months. |
10 Years United Arab Emirates Historical Population
| Year | Population (01 January) | Births | Deaths | Growth Rate | Total Population (31 December) |
|---|---|---|---|---|---|
| 2024 | 10,839,131 | 108,273 | 10,719 | 3.41% | 11,208,745 |
| 2023 | 10,445,031 | 104,015 | 9,916 | 3.7% | 10,831,915 |
| 2022 | 10,039,142 | 95,204 | 12,086 | 3.96% | 10,436,993 |
| 2021 | 9,538,954 | 90,831 | 12,312 | 5.11% | 10,026,490 |
| 2019 | 9,397,601 | 94,664 | 8,981 | -0.42% | 9,358,037 |
| 2020 | 9,358,094 | 98,881 | 10,566 | 1.91% | 9,537,208 |
| 2018 | 9,296,139 | 95,790 | 8,944 | 1.09% | 9,397,095 |
| 2017 | 9,172,515 | 98,443 | 8,961 | 1.34% | 9,295,335 |
| 2016 | 8,889,231 | 97,054 | 9,096 | 3.14% | 9,168,086 |
| 2015 | 8,460,035 | 95,591 | 8,854 | 4.95% | 8,878,722 |
United Arab Emirates Population Growth Rate Past 10 Years
Differences with the Major Countries on population
| India1,463,094,846 | 0.77% |
| China1,416,286,840 | 0.8% |
| United States347,169,269 | 3.26% |
| Indonesia285,589,148 | 3.97% |
| Pakistan254,970,102 | 4.44% |
| Nigeria237,222,050 | 4.78% |
| Brazil212,766,154 | 5.32% |
| Bangladesh175,556,843 | 6.45% |
United Arab Emirates Population